| Model | WTH-40/C/R/3P-690 Wind | 
                                
                                    | Ordering code | US120434 | 
                                
                                    | Requirement Class to IEC61643-1 | Class II | 
                                 
                                    | IEEE Category Rating | B & A | 
                                
                                    | Max. continuous operating voltage (Uc) | 690VAC | 
                                
                                    | Frequency | 50/60Hz (AC Power) | 
                                
                                    | Nominal Discharge Current (In) | 15kA | 
                                 
                                    | Max. Discharge Current (Imax) | 30kA | 
                                
                                    | Voltage protection level (Up) | 3.2kV | 
                                
                                    | Protection Modes | L1-PE, L2-PE, L3-PE | 
                                
                                    | Protective Element | MOV | 
                                 
                                    | Follow Current (If) | NO | 
                                 
                                    | Response Time (tA) | <5ns | 
                                
                                    | Leakage Current (at 75%U1mA) | <20μA | 
                                 
                                    | Thermal Protection | YES | 
                                
                                    | Protection Rating (IP Code) | IP 20 | 
                                
                                    | Short Circuit Current Ratings (SCCR) | 20kA rms | 
                                 
                                    | Max. Back-up Fuse (if mains >80A) | 80A gL | 
                                 
                                    | Surge Life at 3kA (8/20μs) | >5000 events | 
                                
                                    | Temperature Range | - 40°F to 176°F (-40°C to 80°C) | 
                                 
                                    | Relative Humidity | 0% to 95% noncondensing | 
                                
                                    | Maximum Operating Altitude | 10,000 feet (3000m) | 
                                 
                                    | Terminal Cross Section | 35mm² (solid) / 25mm² (stranded) | 
                                
                                    | Stripping Length Contacts | 0.6inches (15mm) | 
                                 
                                    | Terminal Screw Torque | Max. 3.5Nm | 
                                
                                    | DIN Rail EN60715 | 35mm top-hat rail | 
                                
                                    | Dimensions DIN 43880 | 20mm Per Unit | 
                                 
                                    | Housing Material | Thermoplastic (UL94 V-0) | 
                                 
                                    | Housing Design | Modular design | 
                                
                                    | Net Weight Per Unit | 0.73Lb (330g) | 
                                 
                                    | Package Dimension (W×H×D) | 2.5"×3.9"×2.7" (62mm×98mm×69mm) | 
                                
                                    | Remote Contacts | YES | 
                              
                                   
                                    | Contact Ratings | 125VAC/3A, 250VAC/1.5A | 
                                 
                                    | Terminal Cross Section | Max. 1.5mm² | 
                              
                                   
                                    | Stripping Length Contacts | 0.25inches (6-7mm) | 
                                 
                                    | Remote Terminal Torque | 0.25Nm |