Going green and protecting environment is manufacturers' responsibility. Each WatchfulEyE product has a link of downloading data sheet on its enclosure:
http://datasheet.watchfuleyesolutions.com/US120383.html

| Model | Ordering Code | Un | Uc | Up |
| WTH-10/DC24 | US120383 | 24VDC | 36VDC | 0.5kV |
| WTH-10/DC48 | US120384 | 48VDC | 60VDC | 0.6kV |


| WTH-10/DC Series Technical Data | ||
|---|---|---|
| Nominal Discharge Current (In) | 5kA | |
| Max. Discharge Current (Imax) | 10kA | |
| Open circuit voltage (Uoc) | 15kV | |
| Max Line Current | 10A | |
| Protection Modes | +/-, +/PE, -/PE | |
| Protective Element | MOV + GDT | |
| Response Time (tA) | <5ns | |
| Leakage Current (DC+/DC- to PE) | NO | |
| Thermal Protection | YES | |
| Protection Rating (IP Code) | IP 20 | |
| Surge Life at 3kA (8/20μs) | >1000 events | |
| Temperature Range | - 40°F to 176°F (-40°C to 80°C) | |
| Relative Humidity | 0% to 95% noncondensing | |
| Maximum Operating Altitude | 10,000 feet (3000m) | |
| Terminal Cross Section | 6mm² (stranded) | |
| Stripping Length Contacts | 0.5inches (13mm) | |
| Terminal Screw Torque | Max. 1.0Nm | |
| DIN Rail EN60715 | 35mm top-hat rail | |
| Dimensions DIN 43880 | 27mm (1.5TE) | |
| Housing Material | Thermoplastic (UL94 V-0) | |
| Housing Design | Compact design | |





