![]()  | 
                WTH-20/D/4P Series  | 
            
| www.watchfuleyesolutions.com | Surge Protective Device for AC Power Supply System | 
| 
                    Paperless Datasheet 
                   Going green and protecting environment is manufacturers' responsibility. WatchfulEye products have the links of downloading data sheet on its enclosure: 
                   http://datasheet.watchfuleyesolutions.com/US120457.html Description 
                   
In accordance with: IEC 61643-1 - Class III and UL1449 Type 4 Location 
                   Location of use: branch sub-distribution boards Plug-in module and separate base design enables convenient maintenance. Technical Data 
                          
  |           
                
                    ![]() Connection Diagram 
                    ![]() Dimensions 
                   ![]() Fault Indication 
                   ![]() Visit us at 
                   ![]()  | 
          

| Model | Uc(AC/DC) | Up | Ures | Ordering code | 
| WTH-20/D/4P-75 | 75/100V | 0.8kV | 0.6kV | US120141 | 
| WTH-20/D/4P-115 | 115/150V | 1.0kV | 0.7kV | US120142 | 
| WTH-20/D/4P-150 | 150/200V | 1.1kV | 0.8kV | US120143 | 
| WTH-20/D/4P-275 | 275/350V | 1.3kV | 1.0kV | US120144 | 
| WTH-20/D/4P-320 | 320/400V | 1.4kV | 1.1kV | US120145 | 
| WTH-20/D/4P-385 | 385/500V | 1.5kV | 1.2kV | US120146 | 
| WTH-20/D/4P-420 | 420/600V | 1.7kV | 1.4kV | US120147 | 
| WTH-20/D/4P-550 | 550/700V | 2.0kV | 1.8kV | US120148 | 
| WTH-20/D/4P-690 | 690/800V | 2.4kV | 2.1kV | US120149 | 
| WTH-20/D/4P-885 | 885/1000V | 2.7kV | 2.2kV | US120457 | 


