Going green and protecting environment is manufacturers' responsibility. Each WatchfulEyE product has a link of downloading data sheet on its enclosure:
http://datasheet.watchfuleyesolutions.com/US120481.html

| Model | Ordering Code | Un | Uc | Up |
| WTH-SG/TL20-AC110 | US120481 | 110VAC | 150VAC | 0.8kV |
| WTH-SG/TL20-AC220 | US120482 | 220VAC | 385VAC | 1.0kV |


| WTH-SG/TL20-AC Series Technical Data | ||
|---|---|---|
| Nominal Discharge Current (In) | 10kA | |
| Max. Discharge Current (Imax) | 40kA | |
| Open circuit voltage (Uoc) | 20kV | |
| Max Line Current | 10A | |
| Protection Modes | L/N, L/PE, N/PE | |
| Protective Element | MOV + GDT | |
| Response Time (tA) | <5ns | |
| Leakage Current (L-PE, N-PE) | NO | |
| Thermal Protection | YES | |
| Protection Rating (IP Code) | IP 20 | |
| Surge Life at 3kA (8/20μs) | >1000 events | |
| Temperature Range | - 40°F to 176°F (-40°C to 80°C) | |
| Relative Humidity | 0% to 95% noncondensing | |
| Maximum Operating Altitude | 10,000 feet (3000m) | |
| Terminal Cross Section | 35mm² (solid) / 25mm² (stranded) | |
| Stripping Length Contacts | 0.6inches (15mm) | |
| Terminal Screw Torque | Max. 3.5Nm | |
| DIN Rail EN60715 | 35mm top-hat rail | |
| Dimensions DIN 43880 | 72mm (4TE) | |
| Housing Material | Thermoplastic (UL94 V-0) | |
| Housing Design | Compact design | |





