Going green and protecting environment is manufacturers' responsibility. Each WatchfulEyE product has a link of downloading data sheet on its enclosure:
http://datasheet.watchfuleyesolutions.com/US121221B.html

| WTH-CS/PDU/50KA/2P-320 | |
|---|---|
| Nominal operating voltage (Un) | 230VAC 50/60Hz |
| Max. continuous operating voltage (MCOV) | 320VAC |
| Voltage protection level (Up) | 1.8kV |
| Nominal Discharge Current (In) | 25kA |
| Max. Discharge Current (Imax) | 50kA |
| Surge Protection Modes | L-PE, N-PE, L-N |
| Protective Element | MOV+GDT |
| Response Time (tA) | <5ns |
| Leakage Current (at 75%U1mA) | <20μA |
| Thermal Protection | Rated Functioning Temp. (Tf) 277°F (136°C) |
| Surge Protection Back-up Fuse | 15A gL |
| Surge Life at 3kA (8/20μs) | >5000 events |
| Temperature Range | - 40° to 176°F (-40° to 80°C) |
| Relative Humidity | 0% to 95% noncondensing |
| Maximum Operating Altitude | 10,000 feet (3000m) |









