Going green and protecting environment is manufacturers' responsibility. Each WatchfulEyE product has a link of downloading data sheet on its enclosure:
http://datasheet.watchfuleyesolutions.com/US221086.html

| Model | Ordering Code | Rating Voltage | Remote Monitoring | Modbus |
| WTH-CS/F-E220 | US221086 | 100-240VAC | NO/NC | Yes |


| WTH-CS/F-E220 Technical Data | |
|---|---|
| Effective action current | >0.5kA |
| Max. discharge current (8/20µs) | 80kA |
| Sampling mode | Inductance coil |
| Counting number | 0~9999 |
| Protection Rating (IP Code) | IP 20 |
| Temperature Range | - 40° to 176°F (-40° to 80°C) |
| Relative Humidity | 0% to 95% noncondensing |
| Maximum Operating Altitude | 10,000 feet (3000m) |
| DIN Rail EN60715 | 35mm top-hat rail |
| Housing Material | Thermoplastic (UL94 V-0) |










| Address | Description | Read/Write | Data Range | Default value | Memo |
| 0000H | Version number | R | / | e.g., 202 | |
| 0001H | Restart command | R/W | / | 0 | Write 3333: Device restart; Write 6666: Restore to factory settings |
| 0002H | Modbus address | R/W | 1~247 | 1 | The changes will take effect after restarting |
| 0003H | Modbus baud | R/W | 4800,9600, 19200,38400 |
19200 | The changes will take effect after restarting |
| 0004H | Modbus validation | R/W | 0/1/2 | 0 | The changes will take effect after restarting 0: No verification; 1: Odd number verification; 2: Even number verification |
| 0009H | Warning signs | R | / | 0x0000: No alarm 0x0001: Standby power alarm 0x0002: Temperature alarm 0x0004: Remote alarm 0x0008: Surge count alarm, the alarm will be automatically cleared after 5 minutes |
|

| Address | Description | Read/Write | Data Range | Default value | Memo |
| 0008H | Surge count | R/W | 0~9999 | 0 | |
| 0007H | Remote state | R | 0/65535 | / | 0: Normal; 65535: Fault |
| 0012H | Remote NO/NC | R/W | 0/1 | 0 | 0: NO normal, NC alarm; 1: NC normal, NO alarm |
| 0006H | Temperature | R | 0~1000 | / | multiple: 0.1x |
| 0011H | Warning temperature value | R/W | 0~2000 | 600 | 60°C/140°F multiple: 0.1x |
| 0013H | Temperature units | R/W | 0/1 | 0 | 0: Celsius °C; 1: Fahrenheit °F |
0014H | Temperature calibration value | R/W | 500-2000 | 1000 | Calibrate and adjust the temperature value; increasing the value will result in a higher temperature reading. |
| 0005H | Standby power state | R | 0/65535 | / | 0: Standby power unavailable 65535: Standby power ready |
| 0010H | Standby power status monitoring | R/W | 0/1 | 0 | 0: Turn off monitoring; 1: Monitoring |




