Going green and protecting environment is manufacturers' responsibility. Each WatchfulEyE product has a link of downloading data sheet on its enclosure:
http://datasheet.watchfuleyesolutions.com/USR120053.html
    
                   

| Model | MCOV/Uc | Ordering Code | Combination | 
| WTH-40/C/R/4P-150 RS485 | 150VAC | USR120053 | 4P + RS485 | 
| WTH-40/C/R/4P-275 RS485 | 275VAC | USR120054 | 4P + RS485 | 
| WTH-40/C/R/4P-320 RS485 | 320VAC | USR120055 | 4P + RS485 | 
| WTH-40/C/R/4P-385 RS485 | 385VAC | USR120056 | 4P + RS485 | 
| WTH-40/C/R/4P-420 RS485 | 420VAC | USR120057 | 4P + RS485 | 


| WTH-40/C/R/4P Series Technical Data | |
|---|---|
| Requirement Class to IEC/EN61643-11 | Class II | 
| IEEE Category Rating | B & A | 
| Nominal Discharge Current (In) | 20kA | 
| Max. Discharge Current (Imax) | 40kA | 
| Protection Modes | L-PE, N-PE | 
| Protective Element | MOV | 
| Follow Current (If) | NO | 
| Response Time (tA) | <5ns | 
| Leakage Current (at 75%U1mA) | <20μA | 
| Thermal Protection | YES | 
| Protection Rating (IP Code) | IP 20 | 
| Short Circuit Current Ratings (SCCR) | 25kA rms | 
| Max. Back-up Fuse (if mains >80A) | 80A gL (circuit-breaker: <40A) | 
| Surge Life at 3kA (8/20μs) | >5000 events | 
| Temperature Range | - 40°F to 176°F (-40°C to 80°C) | 
| Relative Humidity | 0% to 95% noncondensing | 
| Maximum Operating Altitude | 10,000 feet (3000m) | 
| Terminal Cross Section | 35mm² (solid) / 25mm² (stranded) | 
| Stripping Length Contacts | 0.6inches (15mm) | 
| Terminal Screw Torque | Max. 3.5Nm | 
| DIN Rail EN60715 | 35mm top-hat rail | 
| Dimensions DIN 43880 | 90mm (5TE) | 
| Housing Material | Thermoplastic (UL94 V-0) | 
| Housing Design | Modular design | 
| Net Weight Per Unit | 1Lb (450g) | 


| Maximum Continuous Operating Voltage (MCOV/Uc) | 150VAC | 275VAC | 320VAC | 385VAC | 420VAC | 
| Voltage Protection Level (Up) | 1.3kV | 1.5kV | 1.7kV | 1.8kV | 1.9kV | 
| Residual Voltage (Ures) | 0.8kV | 1.0kV | 1.1kV | 1.2kV | 1.4kV | 





| AC Network (Un) | MCOV(Uc), L/N-PE Protection Mode | 
| 110V, 120/208V, 127/220V | 150V | 
| 220/380V | 275V, 320V, 385V | 
| 230/400V | 275V, 320V, 385V, 420V | 
| 240/415V | 320V, 385V, 420V | 
| 266/460V, 277/480V | 385V, 420V | 
| 347/600V | 550V, 690V | 
| Wind Power System | 690V (Grid side ), 885V (Gen side ) | 










| Surge Counter Technical Data | |
|---|---|
| Effective action current | >1kA | 
| Max. discharge current (8/20µs) | 80kA | 
| Sampling mode | Inductance coil | 
| Counting number | 0~999 | 
| Rating Voltage | USB (DC5V) | 
| Terminal Cross Section | Max. 1.5mm² | 
| Stripping Length Contacts | 0.25 inches (6-7mm) | 
| Terminal Torque | 0.25Nm | 




                   
















| Address | Description | Read/Write | Data Type | Length | 
| 0 | System reservation | R | Integer | 1 | 
| 1 | Device address high position | R | Integer | 1 | 
| 2 | Device address low position | R | Integer | 1 | 
| 3 | System reservation | R | Integer | 1 | 
| 4 | Cloud service data sending cycle | R/W | Integer | 1 | 
| 5 | Surge count value | R | Integer | 1 | 
| 6 | RS485 working mode (0:modbus 1:cloud) | R | Integer | 1 | 
| 7 | Modbus address | R | Integer | 1 | 
| 8 | Modbus baud | R | Integer | 1 | 
| 9 | SPD remote communication state (0:Normal open 1:Normal close) | R | Integer | 1 | 
| 10 | SPD Remote Alarm mode (0:NC Alarm 1:NO Alarm) | R/W | Integer | 1 | 
| 11 | Device state (0:Normal 0xffff: Alarm) | R | Integer | 1 | 





                   

| Model | Ordering Code | UPC/EAN Code | 
| WTH-CS/F-D | USR127209 | 
