Going green and protecting environment is manufacturers' responsibility. Each WatchfulEyE product has a link of downloading data sheet on its enclosure:
http://datasheet.watchfuleyesolutions.com/US121052.html

| Model | Ordering Code | IEC320 C13 | Input Cord | UPC/EAN Code |
| WTH-CS/PDU-C13 | US121052 | 11 | NEMA 5-15P | (0) 811914032311 |
| WTH-CS/PDU-C13-FSG | US121052A | 8 | NEMA 5-15P | (0) 811914032335 |
| WTH-CS/PDU-C13-SG | US121052C | 10 | NEMA 5-15P | (0) 811914032342 |
WTH-CS/PDU-C13
WTH-CS/PDU-C13-FSG
WTH-CS/PDU-C13-SG
| WTH-CS/PDU-C13 Series Technical Data | |
|---|---|
| Input Type | NEMA 5-15P |
| Max Input Amps | 15A |
| Input Cord Length | 14AWG x 10ft (3x2.08mm² x 3.05m) |
| Output Connection | IEC320 C13 |
| Nominal operating voltage (Un) | 125VAC 50/60Hz |
| Max. continuous operating voltage (MCOV) | 150VAC |
| Nominal Discharge Current (In) | 5kA |
| Max. Discharge Current (Imax) | 10kA |
| Open circuit voltage (Uoc) | 15KV |
| Voltage protection level (Up) | 1.0kV |
| Surge Protection Modes | L-PE, N-PE, L-N |
| Protective Element | MOV+GDT |
| Response Time (tA) | <5ns |
| Leakage Current (at 75%U1mA) | <20μA |
| Thermal Protection | Rated Functioning Temp. (Tf) 277°F (136°C) |
| Short Circuit Current Ratings (SCCR) | 20kA rms |
| Surge Protection Back-up Fuse | 15A gL |
| Surge Life at 3kA (8/20μs) | >5000 events |
| Temperature Range | - 40° to 176°F (-40° to 80°C) |
| Relative Humidity | 0% to 95% noncondensing |
| Maximum Operating Altitude | 10,000 feet (3000m) |
| Material of Construction | Black oxidized aluminum alloy |
| Housing Design | 19-inch Rack |
| Net Weight Per Unit | 4Lb (1.8kg) |


















