Going green and protecting environment is manufacturers' responsibility. Each WatchfulEyE product has a link of downloading data sheet on its enclosure:
http://datasheet.watchfuleyesolutions.com/US121047.html

| Model | Ordering Code | Schuko DE/EU | AC Filter | Surge Protection |
| WTH-CS/PDU-EU | US121047 | 8 | - | - |
| WTH-CS/PDU-EU-FSG | US121047A | 6 | - | L/N-PE, L-N |
| WTH-CS/PDU-EU-SG | US121047C | 8 | - | L/N-PE, L-N |
| WTH-CS/PDU-EU-F | US121047F | 8 | Yes | - |
WTH-CS/PDU-EU
WTH-CS/PDU-EU-FSG
WTH-CS/PDU-EU-SG
WTH-CS/PDU-EU-F
| WTH-CS/PDU-EU Series Technical Data | |
|---|---|
| Input Type | Schuko DE/EU |
| Max Input Amps | 16A |
| Input Cord Length | 3x2.5mm² x 2.85m |
| Output Connection | Schuko CEE 7/3 DE/EU (or with IEC320 C13 x1) |
| Nominal operating voltage (Un) | 250VAC 50/60Hz |
| Max. continuous operating voltage (MCOV) | 275VAC |
| Nominal Discharge Current (In) | 5kA |
| Max. Discharge Current (Imax) | 10kA |
| Open circuit voltage (Uoc) | 15KV |
| Voltage protection level (Up) | 1.2kV |
| Surge Protection Modes | L-PE, N-PE, L-N |
| Protective Element | MOV+GDT |
| Response Time (tA) | <5ns |
| Leakage Current (at 75%U1mA) | <20μA |
| Thermal Protection | Rated Functioning Temp. (Tf) 277°F (136°C) |
| Short Circuit Current Ratings (SCCR) | 20kA rms |
| Surge Protection Back-up Fuse | 16A gL |
| Surge Life at 3kA (8/20μs) | >5000 events |
| Temperature Range | - 40° to 176°F (-40° to 80°C) |
| Relative Humidity | 0% to 95% noncondensing |
| Maximum Operating Altitude | 10,000 feet (3000m) |
| Material of Construction | Black oxidized aluminum alloy |
| Housing Design | 19-inch Rack |
| Net Weight Per Unit | 4Lb (1.8kg) |




















